Cluster Volumes
Collection: ums Clear Filter
Total Volumes
7
Collection
ums
Data Center
dc
Rack
rack
Disk Type
hdd
Version
v3
Total Size
130.5 KB
Volume Details
| Volume ID | Server | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|
15 | 10.42.0.160:8080 | 8 B | 0% | 0 | 000 | |
16 | 10.42.0.160:8080 | 8 B | 0% | 0 | 000 | |
17 | 10.42.0.160:8080 | 8 B | 0% | 0 | 000 | |
18 | 10.42.0.160:8080 | 52.6 KB | 0% | 1 | 000 | |
19 | 10.42.0.160:8080 | 50.3 KB | 0% | 1 | 000 | |
20 | 10.42.0.160:8080 | 8 B | 0% | 0 | 000 | |
21 | 10.42.0.160:8080 | 27.6 KB | 0% | 1 | 000 |
Showing 1 to 7 of 7 volumes
Last updated: 2026-11-16 21:31:48