Object Store Buckets
Total Buckets
7
Total Storage
9.5 MB
Last Updated
21:19:44
| Name | Owner | Created | Objects | Logical Size | Physical Size | Quota | Versioning | Object Lock | Actions |
|---|---|---|---|---|---|---|---|---|---|
| migrations | No owner | 2026-10-05 10:00 | 0 | 0 B | 0 B | No quota | Suspended | Not configured | |
| nextcloud | No owner | 2026-10-05 10:00 | 193 | 6.8 MB 1.2x overhead | 8.3 MB | No quota | Suspended | Not configured | |
| notes | No owner | 2026-10-05 10:00 | 0 | 0 B | 0 B | No quota | Suspended | Not configured | |
| openproject | No owner | 2026-10-05 10:00 | 9 | 1019.8 KB 1.0x overhead | 1.0 MB | No quota | Suspended | Not configured | |
| openxchange | No owner | 2026-10-05 10:00 | 227 | 90.7 KB | 90.7 KB | No quota | Suspended | Not configured | |
| synapse | No owner | 2026-11-15 20:33 | 7 | 24.1 KB | 24.1 KB | No quota | Suspended | Not configured | |
| ums | No owner | 2026-10-05 10:00 | 3 | 130.5 KB | 130.5 KB | No quota | Suspended | Not configured |
Last updated: 2026-11-16 21:19:44