Cluster Volumes
Collection: nextcloud Clear Filter
Total Volumes
7
Collection
nextcloud
Data Center
dc
Rack
rack
Disk Type
hdd
Version
v3
Total Size
8.3 MB
Volume Details
| Volume ID | Server | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|
8 | 10.42.0.160:8080 | 1.9 MB | 0% | 320 | 000 | |
9 | 10.42.0.160:8080 | 264.4 KB | 0% | 49 | 000 | |
10 | 10.42.0.160:8080 | 882.9 KB | 0% | 141 | 000 | |
11 | 10.42.0.160:8080 | 1.0 MB | 0% | 90 | 000 | |
12 | 10.42.0.160:8080 | 513.9 KB | 0% | 65 | 000 | |
13 | 10.42.0.160:8080 | 1.1 MB | 0% | 185 | 000 | |
14 | 10.42.0.160:8080 | 2.6 MB | 0% | 284 | 000 |
Showing 1 to 7 of 7 volumes
Last updated: 2026-11-16 21:31:47