Cluster Volumes
Collection: default Clear Filter
Total Volumes
7
Collection
default
Data Center
dc
Rack
rack
Disk Type
hdd
Version
v3
Total Size
1.6 MB
Volume Details
| Volume ID | Server | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|
1 | 10.42.0.160:8080 | 155.4 KB | 0% | 33 | 000 | |
2 | 10.42.0.160:8080 | 204.4 KB | 0% | 41 | 000 | |
3 | 10.42.0.160:8080 | 426.4 KB | 0% | 35 | 000 | |
4 | 10.42.0.160:8080 | 155.2 KB | 0% | 29 | 000 | |
5 | 10.42.0.160:8080 | 277.2 KB | 0% | 39 | 000 | |
6 | 10.42.0.160:8080 | 257.3 KB | 0% | 28 | 000 | |
7 | 10.42.0.160:8080 | 194.0 KB | 0% | 35 | 000 |
Showing 1 to 7 of 7 volumes
Last updated: 2026-11-16 21:31:47